Travel Expenses and Hospitality:
Diane Laurin: 2006
| Date | Purpose | Total Cost |
|---|---|---|
| 2006-01-26 | Meetings with Australian Defence Force Staff, Ombudsman, Complaints Resolution Agency | $10,849.53 |
| 2006-02-026 | Visit to BFC Gagetown and BFC Greenwood | $1,931.56 |
| 2006-05-11 | Barreau du Québec Congress | $661.06 |
| 2006-08-30 | Joint retreat CFGB / DGCFGA | $326.00 |
| 2006-10-04 | CFB Comox | $1,474.78 |
| 2006-10-18 | Training at the Barreau du Québec | $803.79 |
| 2006-10-24 | Training at the Barreau du Québec (2) | $938.09 |
| Total | $16,984.81 | |
| Date | Event Description | Total Cost |
|---|---|---|
| 2006-03-10 | General Staff Meeting. | $199.00 |
| 2006-05-15 | Meeting on Improving the CF Grievance System | $40.00 |
| 2006-06-09 | Breakfast at the quarterly staff meeting | $157.90 |
| 2006-06-16 | Lunch-meeting to discuss a complaint | $38.59 |
| 2006-06-23 | Lunch-meeting on improving the Canadian Forces grievance system | $34.76 |
| 2006-08-30 | Breakfast & coffee at the joint retreat CFGB / DGCFGA | $139.50 |
| 2006-09-18 | Lunch to discuss the appointment of part-time members | $47.71 |
| 2006-10-02 | Refreshments at swearing-in of 2 part-time members | $36.23 |
| Total : | $693.80 | |
| Date: | 2006-01-26 to 2006-02-13 |
|---|---|
| Destination: | Sydney, Australia |
| Air Fare: | $8906.01 |
| Other Transportation: | $208.86 |
| Accommodations: | $929.48 |
| Meals & Incidentals: | $805.18 |
| Other : | $0.00 |
| Total | $10849.53 |
| Date: | 2006-02-26 to 2006-03-01 |
|---|---|
| Destination: | Gagetown, Nova Scotia and Fredericton, New Brunswick |
| Air Fare: | $1073.42 |
| Other Transportation: | $73.00 |
| Accommodations: | $461.29 |
| Meals & Incidentals: | $323.85 |
| Other: | $0.00 |
| Total | $1,931.56 |
| Date: | 2006-05-11 to 2006-05-13 |
|---|---|
| Destination: | Montreal |
| Air Fare: | 0.00 |
| Other Transportation: | $202.10 |
| Accommodations: | $233.65 |
| Meals & Incidentals: | $164.70 |
| Other: | $60.61 |
| Total | $661.06 |
| Date: | 2006-08-30 to 2006-08-31 |
|---|---|
| Destination: | Wakefield, Quebec |
| Air Fare: | $0.00 |
| Other Transportation: | $56.40 |
| Accommodations: | $235.00 |
| Meals & Incidentals: | $34.60 |
| Other: | $0.00 |
| Total | $326.00 |
| Date: | 2006-10-04 to 2006-10-06 |
|---|---|
| Destination: | Comox, BC |
| Air Fare: | $1061.04 |
| Other Transportation: | $0.00 |
| Accommodations: | $212.04 |
| Meals & Incidentals: | $201.70 |
| Other: | $0.00 |
| Total | $1474.78 |
| Date: | 2006-10-18 to 2006-10-20 |
|---|---|
| Destination: | Montreal, QC |
| Air Fare: | $0.00 |
| Other Transportation: | $208.55 |
| Accommodations: | $363.84 |
| Meals & Incidentals: | $176.70 |
| Other: | $54.70 |
| Total | $803.79 |
| Date: | 2006-10-24 to 2006-10-27 |
|---|---|
| Destination: | Montreal, QC |
| Air Fare: | $0.00 |
| Other Transportation: | $104.28 |
| Accommodations: | $545.76 |
| Meals & Incidentals: | $206.00 |
| Other: | $82.05 |
| Total | $938.09 |
Hospitality Expenses - Details - 2007
| Dates: | 2006-03-10 |
|---|---|
| Attendees: | 39 - Government of Canada Employees |
| Location: | 60 Queen Street, 10th floor, Ottawa, ON |
| Total | $199.99 |
| Dates: | 2006-05-15 |
|---|---|
| Attendees: | 13 - Government of Canada employees 2 - Guests |
| Location: | 60 Queen Street, 10th floor, Ottawa, On |
| Total | $40.11 |
| Dates: | 2006-06-09 |
|---|---|
| Attendees: | 28 Government of Canada employees |
| Location: | 60 Queen Street, 10th floor, Ottawa, ON |
| Total | $157.90 |
| Dates: | 2006-06-16 |
|---|---|
| Attendees: | 3 Government of Canada employees, 2 guests |
| Location: | 60 Queen Street, 10th floor, Ottawa, ON |
| Total | $38.59 |
| Dates: | 2006-06-23 |
|---|---|
| Attendees: | 8 Government of Canada employees, 1 guest |
| Location: | 60 Queen Street, 10th floor, Ottawa, ON |
| Total | $34.76 |
| Dates: | 2006-08-30 |
|---|---|
| Attendees: | 11 Government of Canada employees, 3 guests |
| Location: | Moulin de Wakefield, Wakefield, QC |
| Total | $139.50 |
| Dates: | 2006-09-18 |
|---|---|
| Attendees: | 2 (Government of Canada employees) |
| Location: | Le Café, NAC, Ottawa, ON |
| Total | $47.71 |
| Dates: | 2006-10-02 |
|---|---|
| Attendees: | 34 Government of Canada employees |
| Location: | 60 Queen Street, 10th floor, Ottawa, ON |
| Total | $36.23 |
