Travel Expenses and Hospitality:
Diane Laurin: 2007
| Date | Purpose | Total Cost |
|---|---|---|
| 2007-03-12 | Visit of the Military College in Kingston | $219.65 |
| 2007-04-15 | Witness at the Human Rights Commission | $2,478.04 |
| 2007-05-05 | CCAT conference | $2,758.35 |
| 2007-06-12 | Canadian Institue 5th advanced conference on administrative law | $781.06 |
| 2007-06-12 | Canadian Institute 5th advanced conference on administrative law | $861.06 |
| 2007-08-30 | Meeting with UK ministry of defence officials re: grievance initiatives | $8,174.17 |
| 2007-09-26 | CFGB Strategic Planning Meeting | $250.47 |
| 2007-11-21 | Barreau du Québec, colloquium | $827.97 |
| Total | $16,350.77 | |
| Date | Event Description | Total Cost |
|---|---|---|
| 2007-01-17 | Luncheon at joint meeting with DGCFGA on the pilot project. | $135.42 |
| 2007-02-13 | Luncheon at joint meeting with DGCFGA on the pilot project. | $188,42 |
| 2007-04-11 | Luncheon meeting with Board and Justice Officials | $43.49 |
| 2007-05-15 | Luncheon meeting with DGCFGA and Board Officials | $263.16 |
| 2007-05-18 | Breakfast meeting with DGCFGA and Board Officials | $44.94 |
| 2007-06-06 | Luncheon meeting to discuss Internal process review | $208.09 |
| 2007-06-20 | Working lunch with a senior government official | $63.29 |
| 2007-06-26 | Working breakfast - for Selection comittee general Councel | $6.39 |
| 2007-07-10 | Working breakfast - for Selection comittee general Councel | $5.11 |
| 2007-11-20 | Luncheon meeting with Board and Justice Officials | $29.75 |
| 2007-12-06 | Breakfast and luncheon meeting with DGCFGA and Board Officials | $327.34 |
| Total : | $1,315.40 | |
| Date: | 2007-03-12 to 2007-03-13 |
|---|---|
| Destination: | Kingston, ON |
| Air Fare: | $0.00 |
| Other Transportation: | $0.00 |
| Accommodations: | $125.40 |
| Meals & Incidentals: | $94.25 |
| Other : | $0.00 |
| Total | $219.65 |
| Date: | 2007-04-15 to 2007-04-15 |
|---|---|
| Destination: | Québec, QC |
| Air Fare: | $0.00 |
| Other Transportation: | $433.92 |
| Accommodations: | $1194.16 |
| Meals & Incidentals: | $676.60 |
| Other: | $173.36 |
| Total | $2478.04 |
| Date: | 2007-05-05 to 2007-05-05 |
|---|---|
| Destination: | Vancouver, BC |
| Air Fare: | $1316.39 |
| Other Transportation: | $0.00 |
| Accommodations: | $969.76 |
| Meals & Incidentals: | $365.20 |
| Other: | $107.00 |
| Total | $2758.35 |
| Date: | 2007-06-12 to 2007-06-12 |
|---|---|
| Destination: | Montréal, QC |
| Air Fare: | $0.00 |
| Other Transportation: | $119.04 |
| Accommodations: | $461.72 |
| Meals & Incidentals: | $147.30 |
| Other: | $53.00 |
| Total | $781.06 |
| Date: | 2007-06-12 to 2007-06-14 |
|---|---|
| Destination: | Montréal, QC |
| Air Fare: | $0.00 |
| Other Transportation: | $199.04 |
| Accommodations: | $461.72 |
| Meals & Incidentals: | $147.30 |
| Other: | $53.00 |
| Total | $861.06 |
| Date: | 2007-08-30 to 2007-09-06 |
|---|---|
| Destination: | London, England |
| Air Fare: | $4 439.25 |
| Other Transportation: | $314.08 |
| Accommodations: | $2493.41 |
| Meals & Incidentals: | $927.43 |
| Other: | $0.00 |
| Total | $8174.17 |
| Date: | 2007-09-26 to 2007-09-28 |
|---|---|
| Destination: | Lac Carling, CC |
| Air Fare: | $0.00 |
| Other Transportation: | $158.40 |
| Accommodations: | $0.00 |
| Meals & Incidentals: | $87.20 |
| Other: | $4.87 |
| Total | $250.47 |
| Date: | 2007-11-21 to 2007-11-23 |
|---|---|
| Destination: | Montréal, QC |
| Air Fare: | $0.00 |
| Other Transportation: | $212.85 |
| Accommodations: | $373.24 |
| Meals & Incidentals: | $184.90 |
| Other: | $56.98 |
| Total | 827.97 |
Hospitality Expenses - Details - 2007
| Dates: | 2007-01-17 |
|---|---|
| Attendees: | 11 (Government of Canada employees) |
| Location: | 60 Queen Street, 10th floor, Ottawa, ON |
| Total | $135.42 |
| Dates: | 2007-02-13 |
|---|---|
| Attendees: | 11 (Government of Canada employees) |
| Location: | 60 Queen Street, 10th floor, Ottawa, On |
| Total | $188.42 |
| Dates: | 2007-04-11 |
|---|---|
| Attendees: | 5 (Government of Canada employees) |
| Location: | 60 Queen Street, 10th floor, Ottawa, ON |
| Total | $43.49 |
| Dates: | 2007-05-15 |
|---|---|
| Attendees: | 13 (Government of Canada employees) |
| Location: | 60 Queen Street, 10th floor, Ottawa, ON |
| Total | $263.16 |
| Dates: | 2007-05-18 |
|---|---|
| Attendees: | 9 (Government of Canada employees) |
| Location: | 60 Queen Street, 10th floor, Ottawa, ON |
| Total | $44.94 |
| Dates: | 2007-06-06 |
|---|---|
| Attendees: | 10 (Government of Canada employees) |
| Location: | 60 Queen Street, 10th floor, Ottawa, ON |
| Total | $208.09 |
| Dates: | 2007-06-20 |
|---|---|
| Attendees: | 2 (Government of Canada employees) |
| Location: | Le Café, NAC, Ottawa, ON |
| Total | $63.29 |
| Dates: | 2007-06-26 |
|---|---|
| Attendees: | 4 (3 Gov.of Canada, 1 guest) |
| Location: | 60 Queen Street, 10th floor, Ottawa, ON |
| Total | $6.39 |
| Dates: | 2007-07-10 |
|---|---|
| Attendees: | 4 (3 Gov.of Canada, 1 guest) |
| Location: | 60 Queen Street, 10th floor, Ottawa, ON |
| Total | $5.11 |
| Dates: | 2007-11-20 |
|---|---|
| Attendees: | 4 (Government of Canada employees) |
| Location: | 60 Queen Street, 10th floor, Ottawa, ON |
| Total | $29.75 |
| Dates: | 2007-12-06 |
|---|---|
| Attendees: | 15 (14 Gov. of Canada, 1 guest) |
| Location: | 60 Queen Street, 10th floor, Ottawa, ON |
| Total | $327.34 |
