2008-2009 Financial Statements: Statement of Equity of Canada
| 2009 | 2008 | |
|---|---|---|
| Equity of Canada, beginning of year | (1,181,810) | (1,259,398) |
| Net cost of operations | (6,158,840) | (6,490,282) |
| Current year appropriations used (note 3) | 6,034,721 | 6,222,018 |
| Revenue not available for spending | (249) | (5) |
| Change in net position in the Consolidated Revenue Fund (note 3) | (141,749) | 50,778 |
| Services received without charge from other government departments (note 10) | 291,567 | 295,079 |
| Equity of Canada, end of year | (1,156,360) | (1,181,810) |
(The accompanying notes form an integral part of these financial statements.)
