Travel Expenses and Hospitality:
James Price: 2008
| Date | Purpose | Total Cost |
|---|---|---|
| 2008-03-10 | CF Base Visits: Edmonton, Victoria | $4,186.42 |
| 2008-06-26 | CCAT Conference | $65.10 |
| 2008-08-16 | 2008 Canadian Bar Association Conference | $1,822.84 |
| Total: | $6,074.36 | |
| Start Date | Event Description | Total Cost |
|---|---|---|
| 2008-06-13 | Luncheon meeting to discuss the Board's Mandate | $62.10 |
| 2008-06-24 | Working dinner with Board Officials | $138.83 |
| 2008-06-25 | Working luncheon with Board Officials | $127.47 |
| Total: | $328.40 | |
Travel Expenses Details - 2008
| Date: | 2008-03-10 to 2008-03-15 |
|---|---|
| Destination: | Edmonton, AB |
| Air Fare: | $2980.99 |
| Other Transportation: | $362.82 |
| Accommodations: | $441.46 |
| Meals & Incidentals: | $401.15 |
| Other: | $0.00 |
| Total: | $4186.42 |
| Date: | 2008-06-26 to 2008-06-27 |
|---|---|
| Destination: | Gatineau, QC |
| Air Fare: | $0.00 |
| Other Transportation: | $65.10 |
| Accommodations: | $0.00 |
| Meals & Incidentals: | $0.00 |
| Other: | $0.00 |
| Total: | 65.10 |
| Date: | 2008-08-16 to 2008-08-20 |
|---|---|
| Destination: | Quebec, QC |
| Air Fare: | $0.00 |
| Other Transportation: | $489.30 |
| Accommodations: | $1069.64 |
| Meals & Incidentals: | 217.40 |
| Other: | 46.50 |
| Total: | $1822.84 |
Hospitality Expenses Details - 2008
| Dates: | 2008-06-13 |
|---|---|
| Attendees: | 3 (Government of Canada employees) |
| Location: | 700 Sussex Dr, Ottawa, On |
| Total: | $62.1 |
| Dates: | 2008-06-24 |
|---|---|
| Attendees: | 4 (Governement of Canada employees) |
| Location: | 60 Queen 10th floor, Ottawa, On |
| Total: | $138.83 |
| Dates: | 2008-06-25 |
|---|---|
| Attendees: | 9 (Governement of Canada employees) |
| Location: | 60 Queen 10th floor, Ottawa, On |
| Total: | $127.47 |
