Travel Expenses and Hospitality:
James Price: 2009
| Date | Purpose | Total Cost |
|---|---|---|
| 2008-12-01 | CF Base Visit | $729.34 |
| Total: | $729.34 | |
| Start Date | Event Description | Total Cost |
|---|---|---|
| 00-00 | No Expenses | 0.00 |
| Total: | $0.00 | |
Travel Expenses Details - 2009
| Date: | 2008-12-01 to 2008-12-03 |
|---|---|
| Destination: | Val Cartier, QC |
| Air Fare: | $342.93 |
| Other Transportation: | $31.00 |
| Accommodations: | $225.56 |
| Meals & Incidentals: | $129.85 |
| Other: | $0.00 |
| Total: | $729.34 |
