Travel Expenses and Hospitality:
Bruce Hamel, Chairperson: 2011
| Date | Purpose | Total Cost |
|---|---|---|
| 2011-03-01 | Base visit / Gagetown | $1,202.51 |
| 2011-04-05 | To attend Command Team Course 2011 | $287.10 |
| 2011-05-15 | To attend a course : Certificate in Adjudication for Administrative Agencies, Boards and tribunals | $1,789.10 |
| 2011-08-02 | Meeting with Justice Lesage | $945.82 |
| 2011-09-17 | NAALJ Annual Conference | $2,345.49 |
| 2011-09-29 | Senior Leadership Program Course | $327.58 |
| 2011-11-02 | 2011 SOAR Conference | $759.39 |
| 2011-11-15 | Base visit / Victoria | $1,823.04 |
| Total: | $9,480.03 | |
| Start Date | Event Description | Total Cost |
|---|---|---|
| 2011-02-16 | CF complaint resolution - quarterly stakeholders' meeting | $172.54 |
| Total: | $172.54 | |
Travel Expenses Details - 2011
| Date: | 2011-03-01 to 2011-03-03 |
|---|---|
| Destination: | Fredericton, NB |
| Air Fare: | $661.95 |
| Other Transportation: | $115.00 |
| Accommodations: | $228.26 |
| Meals & Incidentals: | $197.30 |
| Other: | $0.00 |
| Total: | $1,202.51 |
| Date: | 2011-04-05 to 2011-04-05 |
|---|---|
| Destination: | Kingston, ON |
| Air Fare: | $0.00 |
| Other Transportation: | $233.10 |
| Accommodations: | $0.00 |
| Meals & Incidentals: | $54.00 |
| Other: | $0.00 |
| Total: | $287.10 |
| Date: | 2011-05-15 to 2011-05-20 |
|---|---|
| Destination: | Toronto, ON |
| Air Fare: | $573.67 |
| Other Transportation: | $104.13 |
| Accommodations: | $768.40 |
| Meals & Incidentals: | $342.90 |
| Other: | $0.00 |
| Total: | $1,789.10 |
| Date: | 2011-08-02 to 2011-08-02 |
|---|---|
| Destination: | Toronto, ON |
| Air Fare: | $586.80 |
| Other Transportation: | $104.25 |
| Accommodations: | $190.97 |
| Meals & Incidentals: | $63.80 |
| Other: | $0.00 |
| Total: | $945.82 |
| Date: | 2011-09-17 to 2011-09-22 |
|---|---|
| Destination: | Santa Fe, USA |
| Air Fare: | $1,006.28 |
| Other Transportation: | $110.08 |
| Accommodations: | $799.75 |
| Meals & Incidentals: | $404.40 |
| Other: | $24.98 |
| Total: | $2,345.49 |
| Date: | 2011-09-29 to 2011-09-29 |
|---|---|
| Destination: | St-Jean, QC |
| Air Fare: | $0.00 |
| Other Transportation: | $273.58 |
| Accommodations: | $0.00 |
| Meals & Incidentals: | $54.00 |
| Other: | $0.00 |
| Total: | $327.58 |
| Date: | 2011-11-02 to 2011-11-03 |
|---|---|
| Destination: | Toronto, ON |
| Air Fare: | $400.77 |
| Other Transportation: | $92.00 |
| Accommodations: | $151.42 |
| Meals & Incidentals: | $115.20 |
| Other: | $0.00 |
| Total: | $759.39 |
| Date: | 2011-11-15 to 2011-11-19 |
|---|---|
| Destination: | Victoria, BC |
| Air Fare: | $831.15 |
| Other Transportation: | $125.17 |
| Accommodations: | $483.87 |
| Meals & Incidentals: | $382.85 |
| Other: | $0.00 |
| Total: | $1,823.04 |
Hospitality Expenses Details - 2011
| Dates: | 2011-02-16 |
|---|---|
| Attendees: | 10 (Government of Canada employees) |
| Location: | 60 Queen 10th floor, Ottawa, On |
| Total: | $172.54 |
