Travel Expenses and Hospitality:
Bruce Hamel: 2009
| Date | Purpose | Total Cost |
|---|---|---|
| 2009-04-15 | Presentation at Campus Fort St-Jean | $49.98 |
| 2009-05-30 | Base Visit and attendance of CCAT conference | $1,611.81 |
| 2009-09-08 | Base visit - Trenton | $482.13 |
| 2009-09-23 | Presentation at Campus Fort St-Jean | $49.98 |
| 2009-10-13 | Attend 5th annual national forum - Administrative Law & Practice | $974.75 |
| Total: | $3,168.65 | |
| Start Date | Event Description | Total Cost |
|---|---|---|
| 2009-06-16 | Staff meeting - Working luncheon | $179.35 |
| 2009-12-18 | Meeting with CF grievance stakeholders | $710.12 |
| Total: | $889.47 | |
