Travel Expenses and Hospitality:
Bruce Hamel, Chairperson: 2010
| Date | Purpose | Total Cost |
|---|---|---|
| 2010-01-22 | To give a course at the NCM Professional Development Center | $182.83 |
| 2010-03-15 | Base visit / St-Jean | $884.77 |
| 2010-04-18 | To attend the Fundamentals of Administrative Law & Practice conference | $941.20 |
| 2010-05-30 | To attend CCAT conference | $864.42 |
| 2010-09-30 | To attend Chief Qualifying course | $152.77 |
| 2010-10-04 | Base visit / Barrie | $1,087.56 |
| 2010-10-10 | To attend the 2010 annual conference of the National Association of Administrative Law Judiciary | $1,087.56 |
| Total: | $5,888.41 | |
| Start Date | Event Description | Total Cost |
|---|---|---|
| 2010-06-15 | Reception - CFGB 10th anniversary | $2,241.75 |
| Total: | $2,241.75 | |
Travel Expenses Details - 2010
| Date: | 2010-01-22 to 2010-01-22 |
|---|---|
| Destination: | St-Jean, QC |
| Air Fare: | 0.00 |
| Other Transportation: | $131.03 |
| Accommodations: | 0.00 |
| Meals & Incidentals: | $51.80 |
| Other: | $0.00 |
| Total: | $182.83 |
| Date: | 2010-03-15 to 2010-03-18 |
|---|---|
| Destination: | St-Jean, QC |
| Air Fare: | $0.00 |
| Other Transportation: | $256.16 |
| Accommodations: | $360.66 |
| Meals & Incidentals: | $267.95 |
| Other: | $0.00 |
| Total: | $884.77 |
| Date: | 2010-04-18 to 2010-04-20 |
|---|---|
| Destination: | Toronto, ON |
| Air Fare: | $347.46 |
| Other Transportation: | $59.02 |
| Accommodations: | $366.12 |
| Meals & Incidentals: | $168.60 |
| Other: | $0.00 |
| Total: | $941.20 |
| Date: | 2010-05-30 to 2010-06-01 |
|---|---|
| Destination: | Montreal, QC |
| Air Fare: | 0.00 |
| Other Transportation: | 117.71 |
| Accommodations: | 502.36 |
| Meals & Incidentals: | 244.35 |
| Other: | $0.00 |
| Total: | 864.42 |
| Date: | 2010-09-30 to 2010-09-30 |
|---|---|
| Destination: | St-Jean, QC |
| Air Fare: | 0.00 |
| Other Transportation: | 100.22 |
| Accommodations: | 0.00 |
| Meals & Incidentals: | 52.55 |
| Other: | $0.00 |
| Total: | 152.77 |
| Date: | 2010-10-04 to 2010-10-06 |
|---|---|
| Destination: | Barrie, ON |
| Air Fare: | 537.94 |
| Other Transportation: | 122.58 |
| Accommodations: | 268.94 |
| Meals & Incidentals: | 158.10 |
| Other: | $0.00 |
| Total: | 1,087.56 |
| Date: | 2010-10-10 to 2010-10-14 |
|---|---|
| Destination: | Malibu, CA |
| Air Fare: | 685.29 |
| Other Transportation: | $279.59 |
| Accommodations: | $506.56 |
| Meals & Incidentals: | $303.42 |
| Other: | $0.00 |
| Total: | $1,774.86 |
Hospitality Expenses Details - 2010
| Dates: | 2010-06-15 |
|---|---|
| Attendees: | 75 (Government of Canada employees) |
| Location: | National Arts Centre |
| Total: | $2,241.75 |
