Travel Expenses and Hospitality:
James Price, Vice Chair: 2011
| Date | Purpose | Total Cost |
|---|---|---|
| 2011-03-01 | Base visit / Gagetown | $1,286.19 |
| 2011-05-15 | To attend a course : Certificate in Adjudication for Administrative Agencies, Boards and tribunals | $1,703.08 |
| 2011-08-02 | Meeting with Justice Lesage | $893.55 |
| 2011-08-13 | To attend the CBA Canadian Legal Conference | $1,430.10 |
| 2011-09-17 | NAALJ Annual Conference | $3,151.13 |
| 2011-11-02 | 2011 SOAR Conference | $726.33 |
| 2011-11-15 | Base visit / Victoria | $1,762.81 |
| Total: | $10,953.19 | |
| Start Date | Event Description | Total Cost |
|---|---|---|
| 2010-12-14 | CFGB Members Training Day - Working Lunch | $142.04 |
| 2011-11-30 | Administrative Law Training - Working Lunch | $394.70 |
| 2011-12-13 | CFGB Members Training Day - Working Lunch | $84.16 |
| Total: | $620.90 | |
Travel Expenses Details - 2011
| Date: | 2011-03-01 to 2011-03-03 |
|---|---|
| Destination: | Fredericton, NB |
| Air Fare: | $661.95 |
| Other Transportation: | $169.10 |
| Accommodations: | $228.26 |
| Meals & Incidentals: | $197.30 |
| Other: | $29.58 |
| Total: | $1,286.19 |
| Date: | 2011-05-15 to 2011-05-20 |
|---|---|
| Destination: | Toronto, ON |
| Air Fare: | $573.67 |
| Other Transportation: | $57.96 |
| Accommodations: | $768.40 |
| Meals & Incidentals: | $303.05 |
| Other: | $0.00 |
| Total: | $1,703.08 |
| Date: | 2011-08-02 to 2011-08-02 |
|---|---|
| Destination: | Toronto, ON |
| Air Fare: | $586.80 |
| Other Transportation: | $51.98 |
| Accommodations: | $190.97 |
| Meals & Incidentals: | $63.80 |
| Other: | $0.00 |
| Total: | $893.55 |
| Date: | 2011-08-13 to 2011-08-16 |
|---|---|
| Destination: | Halifax, NS |
| Air Fare: | $624.36 |
| Other Transportation: | $103.30 |
| Accommodations: | $524.34 |
| Meals & Incidentals: | $178.10 |
| Other: | $0.00 |
| Total: | $1,430.10 |
| Date: | 2011-09-17 to 2011-09-22 |
|---|---|
| Destination: | Santa Fe, USA |
| Air Fare: | $1,765.76 |
| Other Transportation: | $131.24 |
| Accommodations: | $799.75 |
| Meals & Incidentals: | $404.40 |
| Other: | $49.98 |
| Total: | $3,151.13 |
| Date: | 2011-11-02 to 2011-11-03 |
|---|---|
| Destination: | Toronto, ON |
| Air Fare: | $400.77 |
| Other Transportation: | $58.94 |
| Accommodations: | $151.42 |
| Meals & Incidentals: | $115.20 |
| Other: | $0.00 |
| Total: | $726.33 |
| Date: | 2011-11-15 to 2011-11-19 |
|---|---|
| Destination: | Victoria, BC |
| Air Fare: | $831.15 |
| Other Transportation: | $64.94 |
| Accommodations: | $483.87 |
| Meals & Incidentals: | $382.85 |
| Other: | $0.00 |
| Total: | $1,762.81 |
Hospitality Expenses Details - 2011
| Dates: | 2010-12-14 |
|---|---|
| Attendees: | 10 (Government of Canada employees) |
| Location: | 60 Queen 10th floor, Ottawa, On |
| Total: | $142.04 |
| Dates: | 2011-11-30 |
|---|---|
| Attendees: | 20 (Government of Canada employees) |
| Location: | 60 Queen 10th floor, Ottawa, On |
| Total: | $394.70 |
| Dates: | 2011-12-13 |
|---|---|
| Attendees: | 5 (Government of Canada employees) |
| Location: | 60 Queen 10th floor, Ottawa, On |
| Total: | $84.16 |
