Travel Expenses and Hospitality:
James Price, Vice Chair: 2010
| Date | Purpose | Total Cost |
|---|---|---|
| 2010-03-15 | Base visit / St-Jean | 926.06 |
| 2010-08-14 | To attend the Canadian legal conference | $1,513.96 |
| 2010-10-04 | Base visit / Barrie | $1,108.89 |
| 2010-10-10 | To attend the 2010 annual conference of the National Association of Administrative Law Judiciary | $1,985.45 |
| Total: | $5,534.36 | |
| Start Date | Event Description | Total Cost |
|---|---|---|
| 00-00 | No Expenses | 0.00 |
| Total: | $0.00 | |
Travel Expenses Details - 2010
| Date: | 2010-03-15 to 2010-03-18 |
|---|---|
| Destination: | St-Jean, QC |
| Air Fare: | 0.00 |
| Other Transportation: | $206.38 |
| Accommodations: | $360.66 |
| Meals & Incidentals: | $359.02 |
| Other: | $0.00 |
| Total: | $926.06 |
| Date: | 2010-08-14 to 2010-08-17 |
|---|---|
| Destination: | Niagara Falls, ON |
| Air Fare: | $0.00 |
| Other Transportation: | $612.72 |
| Accommodations: | $684.36 |
| Meals & Incidentals: | $188.95 |
| Other: | $27.93 |
| Total: | $1,513.96 |
| Date: | 2010-10-04 to 2010-10-06 |
|---|---|
| Destination: | Barrie, ON |
| Air Fare: | $537.94 |
| Other Transportation: | $113.91 |
| Accommodations: | $268.94 |
| Meals & Incidentals: | $188.10 |
| Other: | $0.00 |
| Total: | $1,108.89 |
| Date: | 2010-10-10 to 2010-10-14 |
|---|---|
| Destination: | Malibu, CA |
| Air Fare: | $794.46 |
| Other Transportation: | $83.00 |
| Accommodations: | $633.65 |
| Meals & Incidentals: | $474.34 |
| Other: | $0.00 |
| Total: | $1,985.45 |
