Quarterly Contracts Disclosure: 2009 - 2010 3rd Quarter
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2009-04-01 | A.Net Solutions | 0472 - IT Consulting | $72,292.50 |
| 2009-04-28 | BDMK Consultants Inc. | 0472 - IT Consulting | $39,375.00 |
| 2009-11-05 | Landry Micro Solutions | 0472 - IT Consulting | $15,750.00 |
| 2009-12-03 | Polycom | 1225 - Telecommunication Equipment | $122,840.00 |
| 2009-12-03 | Telus | 1225 - Telecommunication Equipment | $17,030.00 |
| 2009-12-18 | Ryan Smtih Design Associates | 0351 - Communications Professional Services | $13,324.50 |
