2010-2011 Financial Statements: Statement of Equity of Canada
| 2011 | 2010 Restated (note 11) |
|
|---|---|---|
| Equity of Canada, beginning of year | (686,438) | (658,151) |
| Net cost of operations | (5,749,664) | (5,971,766) |
| Net cash provided by Government | 5,654,126 | 5,709,869 |
| Change in due from the Consolidated Revenue Fund | (149,143) | (45,369) |
| Services provided without charge by other government departments (note 9) | 288,806 | 278,979 |
| Equity of Canada, end of year | (642,313) | (686,438) |
(The accompanying notes form an integral part of these financial statements.)
