2010-2011 Financial Statements: Statement of Cash Flow
| Operating Activities | 2011 | 2010 |
|---|---|---|
| Net Cost of Operations | 5,749,664 | 5,971,766 |
| Non-cash items | ||
| Amortization of tangible capital assets | (80,482) | (46,797) |
| Services provided without charges from other government departments (note 9) | (288,806) | (278,979) |
| Variation in Statement of Financial Position | ||
| Decrease (increase) in accounts payables and accrued liabilities | 130,466 | 69,005 |
| Increase (decrease) in receivables and advances | 6,229 | (20,758) |
| Decrease (increase) in future employee benefits | 87,123 | (148,327) |
| Decrease (increase) in vacation pay | (13,416) | 3,276 |
| Cash used in operating activities | 5,590,778 | 5,549,187 |
| Capital investing activities | ||
| Acquisitions of capital assets | 63,348 | 160,683 |
| Cash used in capital investing activities | 63,348 | 160,683 |
| Net cash provided by Government of Canada | 5,654,126 | 5,709,869 |
(The accompanying notes form an integral part of these financial statements.)
